Adult Inline Stats

Updated 06/10/08
 

 

SPRING 2008 OFFICIAL REGULAR SEASON STATS

 

PLAYER TEAM GOALS ASSISTS TOTAL
Rich Caruso Yellow 31 21 52
Greg Dicomitis Red 28 22 50
Chad Staight Yellow 23 12 35
J.D. Yellow 22 8 30
Nick Augusto White 16 6 22
Eric King White 10 10 20
Brent Elliott Red 14 4 18
Dan Briggs Red 12 6 18
Will Litvin Yellow 5 13 18
Matt Somweber Red 14 3 17
Steve Furtado Black 8 9 17
Gary Faragalli Red 9 7 16
Steve Dunphy Red 6 10 16
Tom Welch Black 12 3 15
Matt Springer White 8 7 15
Rich Breen Jr. Black 7 8 15
Matt Straight Yellow 9 5 14
John Gerke Red 4 10 14
Mike Kirshner Black 10 3 13
Matt McConnell Yellow 4 7 11
Dan Almeida White 8 1 9
Sal Rannazzisi White 6 2 8
Pat Michaud Black 5 3 8
Chris Coupe Red 3 5 8
Jon Cohen White 4 3 7
Chuck Buckley Yellow 1 2 3
Greg Belanger Red 1 3 4
Jarrett Zell Black 2 2 4
Christian Hayman White 0 3 3
John Begin White 0 3 3
James Barrington White 0 2 2
Steve Palange Black 1 0 1
Drew Dilts Yellow 0 1 1
Rick Ferreira Black 0 0 0
Mike Lavallee Red 0 0 0
Nathan Moreau (G) White 0 0 0
Bill McCaffrey (G) Yellow 0 0 0
Colby Cook (G) Black 0 0 0
Craig Richard (G) Red 0 0 0

 


 

 

 

 

Adult Inline Hockey | Adult Inline Team Rosters | Adult Inline Schedule | Adult Inline Standings | Adult Inline Stats