Adult Inline Stats

Updated 5/21/09
 

 

                          SPRING 2009 OFFICIAL REGULAR SEASON STATS

 

PLAYER TEAM GOALS ASSISTS TOTAL
J.D. 2 21 8 29
Matt Somweber 3 9 7 16

Nick Augusto

4 8 7 15
Rich Caruso 2 3 7 10
Griffen Chamberlin 4 4 4 8
Gary Faragalli 1 3 3 6
John Gerke 4 4 2 6
Bert Fanella 1 6 0 6
Will Litvin 2 4 2 6
Drew Dilts 3 4 2 6
Tom Welch 2 5 0 5
Dan Morrisey 4 3 2 5
Chad Straight 3 2 2 4
Drew Sulock 4 1 2 3
Chris Coupe 3 1 2 3
James Barrington 4 2 1 3
Borek 1 2 1 3
Christian Hayman 4 2 1 3
Bob L. 3 2 1 3
Matt Janssen 1 1 1 2
Bob Curley 2 1 1 2
Greg Belanger 4 1 0 1
Chuck Buckley 1 1 0 1
Jourdan 1 0 0 0
Steve Dunphy 3 0 0 0
Dan Briggs 1 0 0 0
Brian Bacon 2 0 0 0
Matt McConnell 2 0 0 0
Chris Liberti 1 0 0 0
Mike Bestoso 1 0 0 0
Steve Palange 3 0 0 0
Eric (G) 3 1 1 2
Coco (G) 3 0 2 2
Colby (G) 2 0 1 1
Craig Richard (G) 4 0 0 0
Rob C. (G) 1 0 0 0

 


 

 

 

 

Adult Inline Hockey | Adult Inline Team Rosters | Adult Inline Schedule | Adult Inline Standings | Adult Inline Stats